Assistant Director of Stewardship and Donor Relations
Posting Details
POSTING INFORMATION
Internal Title | Assistant Director of Stewardship and Donor Relations |
Position Type | Classified |
Faculty / Non-Faculty / Administration | Non-Faculty |
Pay Band | 6 |
Level | 1 |
Department | Development |
Minimum Requirements | Bachelor’s Degree and a minimum of two years’ related experience in constituent relations, development, or alumni relations, with an emphasis on event planning and management. Candidates with an equivalent combination of experience and/or education are encouraged to apply. |
Required Knowledge, Skills and Abilities | Must demonstrate competence with computer hardware and software applications such as Microsoft Office 2000 or higher, specifically MS Excel and Word (knowledge of MS Publisher a plus) Must be able to communicate effectively both orally and in writing. Must be highly organized with the ability to manage multiple priorities and be professional and poised, particularly in settings with donors and event vendors. Events management to include knowledge of budgets and contracts. Familiarity with constituent databases a must, experience with Raiser’s Edge software a plus. |
Additional Comments Regarding Position | Will be required to work occasional nights and weekends. |
Special Instructions to Applicants | Applicants must include a resume and cover letter with application.
*Salary is commensurate with education/experience which exceeds the minimum requirements. Offers of employment are contingent upon a successful background check. All applications must be submitted online https://jobs.cofc.edu. |
Salary | *$38,703 – $55,155 |
Posting Date | 03/30/2015 |
Closing Date | 04/09/2015 |
Open Until Filled | No |
Posting Number | 2015032 |
Quicklink for Posting | http://jobs.cofc.edu/postings/3956 |
Job Duties
Activity | 1. Assist with facilitating campus-wide process for all donor relations and gift acceptance activities, to include letters of intent, gift agreements, endowment reports, donor reports, impact reports, donor stewardship and recognition, and engagement. |
Essential or Marginal | Essential |
Percent of Time | 25 |
Activity | 2. In coordination with Development office and schools/units, plans and implements special events that enhance overall Development efforts, including (but not limited to) Donor Society and individual recognition events, President’s Box during men’s basketball season, and President’s Party during Commencement. Oversee event components including forecasting and managing budgets, invitations, responses, audio/visual, rentals, catering, entertainment, and photography. Ensures compliance with standards of mode and frequency of follow up with participants. |
Essential or Marginal | Essential |
Percent of Time | 40 |
Activity | 3. Manages Raiser’s Edge database to ensure proper tracking and coding for all Development-related events, including event module as well as updating constituent data for stewardship actions, donor relations activities, etc. |
Essential or Marginal | Essential |
Percent of Time | 15 |
Activity | 4. In concert with Development Office, coordinates donor recognition standards for all schools and departments, and working with signage vendors. |
Essential or Marginal | Essential |
Percent of Time | 10 |
Activity | 5. Partners with Athletics, Annual Giving Office, and Alumni Relations to create strategic and tactical donor relations plans keyed to donor prospects/goals identified by the Development office specifically with regard to annual giving donors. |
Essential or Marginal | Essential |
Percent of Time | 10 |
The College of Charleston is an Affirmative Action/Equal Opportunity employer and does not discriminate against any individual or group on the basis of gender, sexual orientation, gender identity or expression, age, race, color, religion, national origin, veteran status, genetic information, or disability.